Ice cream! I wish I can have a bowl of ice cream without worrying about gaining weight..haha

nyum nyum nyum..
Pizza!! Here is the latest one from Pizza Hut..

It have 10 layers including 2 layers of cheese! Super irresistable! :P
Mcflurry Oreo! This is my all time favourite..
I want it right now!
And the last one is muffin from Kenny Rogers!

super duper delicious especially the Golden Vanilla..please somebody buy it for me? *wink2*
BUT...
I googled for the amount of calories of these food and it creeping me out...........
| Pizza | Serving Size | Calories |
| Cheese Pizza | 12" | 875 |
| Meat & Vegetable Pizza | 12" | 1,215 |
| Pepperoni Pizza | 12" | 1,080 |
| Supreme, thick n' chewy | 10" | 1,280 |
| Supreme, thin n' crispy | 10" | 1,020 |
| Cheese Pizza | 9" | 655 |
| Meat & Vegetable Pizza | 9" | 910 |
| Pepperoni Pizza | 9" | 810 |
| Supreme, thick n' chewy | 8" | 1024 |
| Supreme, thin n' crispy | 8" | 815 |
| Icecream - Average Most Brands | Calories |
| Icecream, soft-serve, 1 cup | 275 |
| Icecream, soft-serve, fat free, 1 cup | 190 |
| Icecream, rich, 1 cup | 350 |
| Icecream, regular, 1 cup | 250 |
| Icecream, low fat, 1 cup | 230 |
| Icecream, fat free, 1 cup | 190 |
| Muffins | Serving Size | Calories |
| Apple muffins | 1.5oz | 205 |
| Blueberry muffins | 1.5oz | 195 |
| Bran muffins | 1.5oz | 125 |
| Bran raisin muffins | 1.5oz | 190 |
| Corn muffins | 1.5oz | 180 |
| Banana walnut muffins | 2oz | 220 |
| Carrot muffins | 2oz | 190 |
| Oatbran muffins | 2oz | 200 |
| Bran muffins | 5oz | 405 |
| Poppy muffins | 5oz | 495 |
I don't care.. I want it now!!
XOXO,




No comments:
Post a Comment